Where the photographs come from
Every map page opens with a photograph of the eye shape it is drawn for. Without one, a map is a diagram of nobody's eye — you cannot tell whether it is your eye. So the photographs matter, and so does being straight about them.
What these photographs are
The nine eye-shape references are photographs of real eyes that circulate publicly in the lash community. They are used here as anatomical reference — to show what a hooded lid or a monolid actually looks like — not as examples of anyone's lash work and not as advertising. LashMatrix charges nothing, sells nothing and carries no product link.
We did not create these photographs and we do not claim them. Where we know the photographer or the original post, it is named below. Where we do not, the entry says so instead of inventing a citation.
If one of these is yours
Email [email protected] with the page address and which photograph. It comes down within 24 hours, no argument and no questions. If you would rather it stayed with your name on it, say so and we will credit and link you instead — that is the outcome we prefer.
Lash work is different
Photographs of applied lash work — an artist's actual set — are never copied onto this site. They appear only as an official embed from the artist's own account, credited to the artist, and they disappear the moment the artist removes the post. That rule is not negotiable and it is not the same rule as the one above.
The diagrams are ours
Every map, zone strip, length curve and failure diagram on this site is drawn by the lashmatrix.org desk and carries the site mark. Those are free to screenshot, print, and take into a salon or a classroom. That is what they are for.
The ledger
One row per photograph, listing what is actually known about it.
| Eye shape | File | What we know |
|---|---|---|
| Almond | almond.webp | Taken from lash-community reference material already in circulation. Added 2026-07-15; the original photographer was not recorded at the time, so provenance is unknown. |
| Round | round.webp | Taken from lash-community reference material already in circulation. Added 2026-07-15; the original photographer was not recorded at the time, so provenance is unknown. |
| Hooded | hooded.webp | Taken from lash-community reference material already in circulation. Added 2026-07-15; the original photographer was not recorded at the time, so provenance is unknown. |
| Monolid | monolid.webp | Taken from lash-community reference material already in circulation. Added 2026-07-15; the original photographer was not recorded at the time, so provenance is unknown. |
| Deep-set | deepset.webp | Taken from lash-community reference material already in circulation. Added 2026-07-15; the original photographer was not recorded at the time, so provenance is unknown. |
| Downturned | downturned.webp | Taken from lash-community reference material already in circulation. Added 2026-07-15; the original photographer was not recorded at the time, so provenance is unknown. |
| Upturned | upturned.webp | Taken from lash-community reference material already in circulation. Added 2026-07-15; the original photographer was not recorded at the time, so provenance is unknown. |
| Wide-set | wideclose.webp | Taken from lash-community reference material already in circulation. Added 2026-07-15; the original photographer was not recorded at the time, so provenance is unknown. |
| Close-set | wideclose.webp | Taken from lash-community reference material already in circulation. Added 2026-07-15; the original photographer was not recorded at the time, so provenance is unknown. |
Known gap: wide-set and close-set share one photograph. They are opposite corrections — wide-set wants inner-corner emphasis, close-set wants outer — and they deserve separate references. Until we have them, both pages carry the same image and say so.